Air recharging system for SCBAs
Requirement | Regulation | Ship Type | Interval | By | Remark |
The compressed air equipment shall be inspected. | BCH Code, para. 3.16.8 IGC Code, para. 14.2.6 | Tanker (chem/gas) | Monthly | Crew | By a responsible officer. |
The equipment shall be inspected and tested. | BCH Code, para. 3.16.8 IGC Code, para. 14.2.6 | Tanker (chem/gas) | Annually | Maker | |
Check breathing apparatus air recharging systems, if fitted, for air quality. | MSC.1/Circ.1432, para. 7.8.1 | All | Annually | Shore Service or Crew | By crew provided a suitable measurement device is available on board. The test device is to be agreed with the maker of the air recharging system. |
Self-contained breathing apparatuses (SCBAs)
Requirement | Regulation | Ship Type | Interval | By | Remark |
Examine cylinder gauges to confirm they are in the correct pressure range | MSC.1/Circ.1432, para. 4.5 | All | Weekly | Crew | |
The breathing apparatus shall be inspected. | BCH Code, para. 3.16.8 IBC Code, para. 14.2.6 IGC Code, para. 14.2.6 | Tanker (chem/gas) | Monthly | Crew | By a responsible officer. |
The equipment shall be inspected and tested. | BCH Code, para. 3.16.8 IBC Code, para. 14.2.6 IGC Code, para. 14.2.6 | Tanker (chem/gas) | Annually | Shore Service | |
Check all breathing apparatus face masks and air demand valves are in serviceable condition. | MSC.1/Circ.1432, para. 7.8.2 | All | Annually | Crew | |
Perform hydrostatic testing of all self-contained breathing apparatus cylinders. | MSC.1/Circ.1432, para. 9.4 | All | 5-yearly | Shore Service | Aluminium and composite cylinders shall be tested to the satisfaction of the Administration. |
Fixed fire detection and alarm systems
Requirement | Regulation | Ship Type | Interval | By | Remark |
Verify all fire detection and fire alarm control panel indicators are functional by operating the lamp/indicator test switch. | MSC.1/Circ.1432, para. 4.1 | All | Weekly | Crew | |
Test a sample of detectors and manual call points so that all devices have been tested within five years. | MSC.1/Circ.1432, para. 5.10 | All | Monthly | Crew | For very large systems the sample size shall be determined by the Administration. |
Test all fire detection systems and fire detection systems used to automatically release fire- extinguishing systems for proper operation, as appropriate. | MSC.1/Circ.1432, para. 7.2.1 | All | Annually | Crew | |
Visually inspect all accessible detectors for evidence of tampering obstruction, etc., so that all detectors are inspected within one year | MSC.1/Circ.1432, para. 7.2.2 | All | Annually | Crew | |
Test emergency power supply switchover. | MSC.1/Circ.1432, para. 7.2.3 | All | Annually | Crew |
Fire dampers
Requirement | Regulation | Ship Type | Interval | By | Remark |
Test all fire dampers for local operation. | MSC.1/Circ.1432, para. 6.3 | All | Quarterly | Crew | |
Test all fire dampers for remote operation. | MSC.1/Circ.1432, para. 7.6 | All | Annually | Crew |
Fire doors
Requirement | Regulation | Ship Type | Interval | By | Remark |
Verify that all fire door control panel indicators, if provided, are functional by operating the lamp/indicator switch. | MSC.1/Circ.1432, para. 4.3 | All | Weekly | Crew | |
Test all fire doors located in main vertical zone bulkheads for local operation. | MSC.1/Circ.1432, para. 6.4 | Passenger ships | Quarterly | Crew | |
Test all remotely controlled fire doors for proper release. | MSC.1/Circ.1432, para. 7.7 | All | Annually | Crew |
Portable fire extinguishers
Requirement | Regulation | Ship Type | Interval | By | Remark |
Inspection in accordance with the manufacturer’s instruction and based on inspection guide in Res.A.951(23), table 9.1.3. | Res.A.951 (23), para. 9.1 | All | Annually | Crew or Shore service | By, or under supervision of, a person with demonstrable competence (e.g. advanced fire-fighting training course according to STCW Code, para. A-VI/3). |
At least one fire extinguisher of each type manufactured in the same year and kept on board a ship shall be test discharged as part of a fire drill. | Res.A.951 (23), para. 9.1.1 | All | 5-yearly | Crew | |
All fire extinguishers together with propellant cartridges shall be hydraulically tested in accordance with the recognized standard or the manufacturer’s instruction. | Res.A.951 (23), para. 9.1.2 | All | 10-yearly | Shore service |
Wheeled (mobile) fire extinguishers
Requirement | Regulation | Ship Type | Interval | By | Remark |
Verify that all are in place, properly arranged, and are in proper condition. | MSC.1/Circ.1432, para. 5.9 | All | Monthly | Crew | |
Inspection in accordance with the manufacturer’s instructions. | MSC.1/Circ.1432, para. 7.12.1 | All | Annually | Crew | |
Wheeled (mobile) fire extinguishers shall be visually inspected to check that all accessible components are in proper condition. | MSC.1/Circ.1432, para. 7.12.2 | All | Annually | Crew | |
The hydrostatic test date of each cylinder is to be checked. | MSC.1/Circ.1432, para. 7.12.3 | All | Annually | Crew | |
Dry powder wheeled (mobile) fire extinguishers are to be inverted to ensure that the powder is agitated. | MSC.1/Circ.1432, para. 7.12.4 | All | Annually | Crew | |
Visually examination of at least one wheeled (mobile) extinguisher of each type manufactured in the same year and kept on board. | MSC.1/Circ.1432, para. 9.6 | All | 5-yearly | Crew | |
All fire extinguishers together with propellant cartridges shall be hydraulically tested in accordance with the recognized standard or the manufacturer’s instruction. | MSC.1/Circ.1432, para. 10.5 | All | 10-yearly | Shore Service |
Fire-fighter’s outfits
Requirement | Regulation | Ship Type | Interval | By | Remark |
Verify lockers providing storage for fire-fighting equipment contain their full inventory and equipment is in serviceable condition. | MSC.1/Circ.1432, para. 5.5 | All | Monthly | Crew |
Fire mains, fire pumps, hydrants, hoses and nozzles
Requirement | Regulation | Ship Type | Interval | By | Remark |
Verify that all fire hydrants, hose and nozzles are in place, properly arranged, and are in serviceable condition. | MSC.1/Circ.1432, para. 5.1.1 | All | Monthly | Crew | |
Operate all fire pumps to confirm that they continue to supply adequate pressure. | MSC.1/Circ.1432, para. 5.1.2 | All | Monthly | Crew | |
Verify that emergency fire pump fuel supply is adequate and heating system in satisfactory condition, if applicable. | MSC.1/Circ.1432, para. 5.1.3 | All | Monthly | Crew | |
Verify that international shore connection(s) is/are in serviceable condition. | MSC.1/Circ.1432, para. 6.1 | All | Quarterly | Crew | |
Visually inspect all accessible components for proper condition. | MSC.1/Circ.1432, para. 7.1.1 | All | Annually | Crew | |
Flow test all fire pumps for proper pressure and capacity. Test emergency fire pump with isolation valves closed | MSC.1/Circ.1432, para. 7.1.2 | All | Annually | Crew | |
Test all hydrant valves for proper operation. | MSC.1/Circ.1432, para. 7.1.3 | All | Annually | Crew | |
Pressure test a sample of fire hoses at the maximum fire main pressure, so that all fire hoses are tested within five years. | MSC.1/Circ.1432, para. 7.1.4 | All | Annually | Crew | |
Verify all fire pump relief valves, if provided, are properly set. | MSC.1/Circ.1432, para. 7.1.5 | All | Annually | Crew | |
Examine all filters/strainers to verify they are free of debris and contamination. | MSC.1/Circ.1432, para. 7.1.6 | All | Annually | Crew | |
Verify that the nozzle size/type is correct, maintained and working. | MSC.1/Circ.1432, para. 7.1.7 | All | Annually | Crew |
Galley exhaust ducts
Requirement | Regulation | Ship Type | Interval | By | Remark |
Verify galley exhaust ducts and filters are free of grease build-up. | MSC.1/Circ.1432, para. 7.6.2 | All | Annually | Crew |
Portable foam applicator units
Requirement | Regulation | Ship Type | Interval | By | Remark |
Verify all portable foam applicators are in place, properly arranged, and are in proper condition. | MSC.1/Circ.1432, para. 5.8 | All | Monthly | Crew | |
Verify that all portable foam applicators are set to the correct proportioning ratio for the foam concentrate supplied and the equipment is in proper order. | MSC.1/Circ.1432, para. 7.11.1 | All | Monthly | Crew | |
Verify that all portable containers or portable tanks containing foam concentrate remain factory sealed, and the manufacturer’s recommended service life interval has not been exceeded. | MSC.1/Circ.1432, para. 7.11.2 | All | Monthly | Crew | |
Portable containers or portable tanks containing foam concentrate, excluding protein based concentrates, less than 10 years old, that remain factory sealed can normally be accepted without the periodical foam control tests required in MSC.1/Circ.1312 being carried out. | MSC.1/Circ.1432, para. 7.11.3 | All | Monthly | Crew | Foam control tests are to be conducted by an approved service supplier or an accredited laboratory. |
Protein based foam concentrate portable containers and portable tanks shall be thoroughly checked and, if more than five years old, the foam concentrate shall be subjected to the periodical foam control tests required in MSC.1/Circ.1312, or renewed. | MSC.1/Circ.1432, para. 7.11.4 | All | Monthly | Crew | Foam control tests are to be conducted by an approved service supplier or an accredited laboratory. |
The foam concentrates of any non-sealed portable containers and portable tanks, and portable containers and portable tanks where production data is not documented, shall be subjected to the periodical foam control tests required in MSC.1/Circ.1312. | MSC.1/Circ.1432, para. 7.11.5 | All | Monthly | Crew | Foam control tests are to be conducted by an approved service supplier or an accredited laboratory. |
Ventilation systems
Requirement | Regulation | Ship Type | Interval | By | Remark |
Test all ventilation controls interconnected with fire- protection systems for proper operation. | MSC.1/Circ.1432, para. 7.6.3 | All | Annually | Crew |