Aerosol fire-extinguishing systems
Requirement | Regulation | Ship Type | Interval | By | Remark |
Verify that all electrical connections and/or manual operating stations are properly arranged, and are in proper condition. | MSC.1/Circ.1432, para. 5.7 | All | Monthly | Crew | |
Verify that the actuation system/control panel circuits are within manufacturer’s specifications. | MSC.1/Circ.1432, para. 5.7 | All | Monthly | Crew | |
Verify that condensed or dispersed aerosol generators have not exceeded their mandatory replacement date. Pneumatic or electric actuators shall be demonstrated working, as far as practicable. | MSC.1/Circ.1432, para. 7.10 | All | Annually | Crew | |
Maintenance by approved service supplier. | Rules I-0, Sect. 3, C.1.1.4.2 | All | 2-yearly | Shore Service | |
Condensed or dispersed aerosol generators are to be renewed in accordance with manufacturer’s recommendations. | MSC.1/Circ.1432, para. 10.4 | All | 10-yearly | Shore Service |
Alternative gas fire-extinguishing systems (e.g. FM 200, NOVEC 1230 or Halon)
Requirement | Regulation | Ship Type | Interval | By | Remark |
Verify that all fixed fire-extinguishing system control panel indicators are functional by operating the lamp/indicator test switch. | MSC.1/Circ.1432, para. 4.2.1 | All | Weekly | Crew | |
Verify that all control/section valves are in the correct position. | MSC.1/Circ.1432, para. 4.2.1 | All | Weekly | Crew | |
Verify containers/cylinders fitted with pressure gauges are in the proper range and the installation free from leakage. | MSC.1/Circ.1432, para. 5.2 | All | Monthly | Crew | |
Visually inspect all accessible components for proper condition. | MSC.1/Circ.1432, para. 7.3 | All | Annually | Crew | |
Externally examine all high pressure cylinders for evidence of damage or corrosion. | MSC.1/Circ.1432, para. 7.3 | All | Annually | Crew | |
Check the hydrostatic test date of all storage containers. | MSC.1/Circ.1432, para. 7.3 | All | Annually | Crew | |
Functionally test all fixed system audible and visual alarms. | MSC.1/Circ.1432, para. 7.3 | All | Annually | Crew | |
Verify all control/section valves are in the correct position. | MSC.1/Circ.1432, para. 7.3 | All | Annually | Crew | |
Check the connections of all pilot release piping and tubing for tightness. | MSC.1/Circ.1432, para. 7.3 | All | Annually | Crew | |
Examine all flexible hoses in accordance with manufacturer’s recommendations. | MSC.1/Circ.1432, para. 7.3 | All | Annually | Crew | |
Test all fuel shut-off controls connected to fire-protection systems for proper operation. | MSC.1/Circ.1432, para. 7.3 | All | Annually | Crew | |
The boundaries of the protected space shall be visually inspected to confirm that no modifications have been made to the enclosure that have created uncloseable openings that would render the system ineffective. | MSC.1/Circ.1432, para. 7.3 | All | Annually | Crew | |
If cylinders are installed inside the protected space, verify the integrity of the double release lines inside the protected space, and check low pressure or circuit integrity monitors on release cabinet, as applicable. | MSC.1/Circ.1432, para. 7.3 | All | Annually | Crew | |
Maintenance by approved service supplier. | Rules I-0, Sect. 3, C.1.1.4.2 | All | 2-yearly | Shore Service | |
All high pressure extinguishing agents cylinders and pilot cylinders shall be weighed or have their contents verified by other reliable means to confirm that the available charge in each is above 95 per cent of the nominal charge. Cylinders containing less than 95 per cent of the nominal charge shall be refilled. | MSC.1/Circ.1432, para. 8.1.1 | All | 2-yearly | Crew or Shore Service | |
Blow dry compressed air or nitrogen through the discharge piping or otherwise confirm the pipe work and nozzles are clear of any obstructions. This may require the removal of nozzles, if applicable. | MSC.1/Circ.1432, para. 8.1.2 | All | 2-yearly | Crew or Shore Service | |
Perform internal inspection of all control valves. | MSC.1/Circ.1432, para. 9.1 | All | 5-yearly | Shore Service | |
Perform a hydrostatic test and internal examination of 10 per cent of the system’s extinguishing agent and pilot cylinders. If one or more cylinders fail, a total of 50 per cent of the onboard cylinders shall be tested. If further cylinders fail, all cylinders shall be tested. | MSC.1/Circ.1432, para. 10.1 Rules I-0, Sect. 3, B.1.5.5.3 | All | 10-yearly | Shore Service | If permitted by the Administration, visual inspection and NDT (non-destructive testing) of halon cylinders may be performed in lieu of hydrostatic testing. GL HO is to be contacted prior to the NDT. |
Flexible hoses shall be replaced at the intervals recommended by the manufacturer and not exceeding every 10 years. | MSC.1/Circ.1318, para. 6.1.2 Rules I-0, Sect. 3, C.1.3.3.10.1 | All | At least 10-yearly | Crew or Shore Service | Hose Assemblies are to be delivered on board with a GL test certificate. |
CO2 fire-extinguishing systems
Requirement | Regulation | Ship Type | Interval | By | Remark |
General visual inspection of the overall system condition for obvious signs of damage. | MSC.1/Circ.1318, para. 4.1 | All | Monthly | Crew | |
Verify that all stop valves are in the closed position. | MSC.1/Circ.1318, para. 4.1.1 | All | Monthly | Crew | |
Verify that all releasing controls are in the proper position and readily accessible for immediate use | MSC.1/Circ.1318, para. 4.1.2 | All | Monthly | Crew | |
Verify that all discharge piping and pneumatic tubing is intact and has not been damaged. | MSC.1/Circ.1318, para. 4.1.3 | All | Monthly | Crew | |
Verify that all high pressure cylinders are in place and properly secured. | MSC.1/Circ.1318, para. 4.1.4 | All | Monthly | Crew | |
Verify that the alarm devices are in place and do not appear damaged. | MSC.1/Circ.1318, para. 4.1.5 | All | Monthly | Crew | |
Verifiy that the pressure gauge is reading in the normal range. | MSC.1/Circ.1318, para. 4.2.1 | All | Monthly | Crew | For low-pressure systems only. |
Verify that the liquid level indicator is reading within the proper level. | MSC.1/Circ.1318, para. 4.2.2 | All | Monthly | Crew | |
Verify that the manually operated storage tank main service valve is secured in the open position. | MSC.1/Circ.1318, para. 4.2.3 | All | Monthly | Crew | |
Verify that the vapour supply line valve is secured in the open position. | MSC.1/Circ.1318, para. 4.2.4 | All | Monthly | Crew | |
The boundaries of the protected space shall be visually inspected to confirm that no modifications have been made to the enclosure that have created uncloseable openings that would render the system ineffective. | MSC.1/Circ.1318, para. 5.1 | All | Annually | Crew | |
All storage containers shall be visually inspected for any signs of damage, rust or loose mounting hardware. Cylinders that are leaking, corroded, dented or bulging shall be hydrostatically retested or replaced. | MSC.1/Circ.1318, para. 5.2 | All | Annually | Crew | |
System piping shall be visually inspected to check for damage, loose supports and corrosion. Nozzles shall be inspected to ensure they have not been obstructed by the storage of spare parts or a new installation of structure or machinery. | MSC.1/Circ.1318, para. 5.3 | All | Annually | Crew | |
The manifold shall be inspected to verify that all flexible discharge hoses and fittings are properly tightened. | MSC.1/Circ.1318, para. 5.4 | All | Annually | Crew | |
All entrance doors to the protected space shall close properly and shall have warning signs, which indicate that the space is protected by a fixed carbon dioxide system and that personnel shall evacuate immediately if the alarms sound. All remote releasing controls shall be checked for clear operating instructions and indication as to the space served. | MSC.1/Circ.1318, para. 5.5 | All | Annually | Crew | |
Maintenance by approved service supplier. | Rules I-0, Sect. 3, C.1.1.4.2 | All | 2-yearly | SER | |
All high pressure cylinders and pilot cylinders shall be weighed or have their contents verified by other reliable means to confirm that the available charge in each is above 90% of the nominal charge. Cylinders containing less than 90% of the nominal charge shall be refilled. The liquid level of low pressure storage tanks shall be checked to verify that the required amount of carbon dioxide to protect the largest hazard is available. | MSC.1/Circ.1318, para. 6.1.1 | Passenger ships | 2-yearly ± 3 months | Crew or Shore service | |
All high pressure cylinders and pilot cylinders shall be weighed or have their contents verified by other reliable means to confirm that the available charge in each is above 90% of the nominal charge. Cylinders containing less than 90% of the nominal charge shall be refilled. The liquid level of low pressure storage tanks shall be checked to verify that the required amount of carbon dioxide to protect the largest hazard is available. | MSC.1/Circ.1318, para. 6.1.1 | Cargo ships | 2.5-yearly | Crew or Shore service | |
The hydrostatic test date of all storage containers shall be checked. | MSC.1/Circ.1318, para. 6.1.2 | Passenger ships | 2-yearly ± 3 months | Crew or Shore service | |
The hydrostatic test date of all storage containers shall be checked. | MSC.1/Circ.1318, para. 6.1.2 | Cargo ships | 2.5-yearly | Crew or Shore service | On the occasion of each intermediate, periodical and Class Renewal Survey. |
The discharge piping and nozzles shall be tested to verify that they are not blocked. The test shall be performed by isolating the discharge piping from the system and flowing dry air or nitrogen from test cylinders or suitable means through the piping. | MSC.1/Circ.1318, para. 6.1.3 | Passenger ships | 2-yearly ± 3 months | Crew or Shore service | |
The discharge piping and nozzles shall be tested to verify that they are not blocked. The test shall be performed by isolating the discharge piping from the system and flowing dry air or nitrogen from test cylinders or suitable means through the piping. | MSC.1/Circ.1318, para. 6.1.3 | Cargo ships | 2.5-yearly | Crew or Shore service | On the occasion of each intermediate, periodical and Class Renewal Survey. |
Where possible, all activating heads shall be removed from the cylinder valves and tested for correct functioning by applying full working pressure through the pilot lines. In cases where this is not possible, pilot lines shall be disconnected from the cylinder valves and blanked off or connected together and tested with full working pressure from the release station and checked for leakage. In both cases this shall be carried out from one or more release stations when installed. If manual pull cables operate the remote release controls, they shall be checked to verify the cables and corner pulleys are in good condition and freely move and do not require an excessive amount of travel to activate the system. | MSC.1/Circ.1318, para. 6.2.1 | Passenger ships | 2-yearly ± 3 months | Shore service | |
Where possible, all activating heads shall be removed from the cylinder valves and tested for correct functioning by applying full working pressure through the pilot lines. In cases where this is not possible, pilot lines shall be disconnected from the cylinder valves and blanked off or connected together and tested with full working pressure from the release station and checked for leakage. In both cases this shall be carried out from one or more release stations when installed. If manual pull cables operate the remote release controls, they shall be checked to verify the cables and corner pulleys are in good condition and freely move and do not require an excessive amount of travel to activate the system. | MSC.1/Circ.1318, para. 6.2.1 | Cargo ships | At least 5-yearly | Shore service | |
All cable components should be cleaned and adjusted as necessary, and the cable connectors shall be properly tightened. If the remote release controls are operated by pneumatic pressure, the tubing shall be checked for leakage, and the proper charge of the remote releasing station pilot gas cylinders shall be verified. All controls and warning devices shall function normally, and the time delay, if fitted shall prevent the discharge of gas for the required time period. | MSC.1/Circ.1318, para. 6.2.2 | Passenger ships | 2-yearly ± 3 months | Shore service | |
All cable components should be cleaned and adjusted as necessary, and the cable connectors shall be properly tightened. If the remote release controls are operated by pneumatic pressure, the tubing shall be checked for leakage, and the proper charge of the remote releasing station pilot gas cylinders shall be verified. All controls and warning devices shall function normally, and the time delay, if fitted shall prevent the discharge of gas for the required time period. | MSC.1/Circ.1318, para. 6.2.2 | Cargo ships | At least 5-yearly | Shore service | |
After completion of the work, the system shall be returned to service. All releasing controls shall be verified in the proper position and connected to the correct control valves. All pressure switch interlocks shall be reset and returned to service. All stop valves shall be in the closed position. | MSC.1/Circ.1318, para. 6.2.3 | Passenger ships | 2-yearly ± 3 months | Shore service | |
After completion of the work, the system shall be returned to service. All releasing controls shall be verified in the proper position and connected to the correct control valves. All pressure switch interlocks shall be reset and returned to service. All stop valves shall be in the closed position. | MSC.1/Circ.1318, para. 6.2.3 | Cargo ships | At least 5-yearly | Shore service | |
High pressure cylinders shall be subjected to periodical tests at intervals not exceeding 10 years. At the 10-year inspection, at least 10% of the total number provided shall be subjected to an internal inspection and hydrostatic test. If one or more cylinders fail, a total of 50% of the onboard cylinders shall be tested. If further cylinders fail, all cylinders shall be tested. | MSC.1/Circ.1318, para. 6.1.2 Rules I-0, Sect. 3, B.1.5.5.3 | All | 10-yearly | Shore service | |
Flexible hoses shall be replaced at the intervals recommended by the manufacturer and not exceeding every 10 years. | MSC.1/Circ.1318, para. 6.1.2 Rules I-0, Sect. 3, C.1.3.3.10.1 | All | At least 10-yearly | Shore service or Crew | Hose Assemblies are to be delivered on board with a test certificate. |
Low pressure CO2 bulk storage containers are subject to internal survey if the content has been released and the container is more than 5 years old but not more frequently than once within five years. | Rules I-0, Sect. 3, B.1.5.5.4 | All | If the content has been released. | Shore service |
Deep fat cooking fire-extinguishing systems
Requirement | Regulation | Ship Type | Interval | By | Remark |
Check in accordance with the manufacturer’s instructions. | MSC.1/Circ.1432, para. 7.13 | All | Annually | Crew | |
Maintenance by approved service supplier. | Rules I-0, Sect. 3, C.1.1.4.2 | All | 2-yearly | Shore service |
Dry chemical powder systems
Requirement | Regulation | Ship Type | Interval | By | Remark |
Verify that all control and section valves are in the proper open or closed position, and all pressure gauges are in the proper range. | MSC.1/Circ.1432, para. 5.6 | All | Monthly | Crew | |
Visually inspect all accessible components for proper condition. | MSC.1/Circ.1432, para. 7.9.1 | All | Annually | Crew | |
Verify that the pressure regulators are in proper order and within calibration. | MSC.1/Circ.1432, para. 7.9.2 | All | Annually | Crew | |
Agitate the dry chemical powder charge with nitrogen in accordance with system manufacturer’s instructions. | MSC.1/Circ.1432, para. 7.9.3 | All | Annually | Crew | Due to the powder’s affinity for moisture, any nitrogen gas introduced for agitation must be moisture free. |
Maintenance by approved service supplier. | Rules I-0, Sect. 3, C.1.1.4.2 | All | 2-yearly | Shore Service | |
Blow dry nitrogen through the discharge piping to confirm that the pipe work and nozzles are clear of any obstructions. | MSC.1/Circ.1432, para. 8.2.1 | All | 2-yearly | Shore Service | |
Operationally test local and remote controls and section valves. | MSC.1/Circ.1432, para. 8.2.2 | All | 2-yearly | Shore Service | |
Verify the contents of propellant gas cylinders (including remote operating stations). | MSC.1/Circ.1432, para. 8.2.3 | All | 2-yearly | Shore Service | |
Test a sample of dry chemical powder for moisture content. | MSC.1/Circ.1432, para. 8.2.4 | All | 2-yearly | Shore Service | |
Subject the powder containment vessel, safety valve and discharge hoses to a full working pressure test. | MSC.1/Circ.1432, para. 8.2.5 | All | 2-yearly | Shore Service | |
Perform hydrostatic test and internal inspection of powder containment vessels. | Rules I-0, Sect. 3, B.1.5.5.1/.5 | All | 5-yearly | Shore Service | Hydrostatic test may be dispensed with, provided that their internal inspection does not reveal any deficiencies. |
Subject all powder containment vessels to hydrostatic or non-destructive testing (NDT) carried out by an accredited service agent. | MSC.1/Circ.1432, para. 10.3 | All | 10-yearly | Shore Service | In case of NDT contact GL HO prior to the testing. |
Foam fire-extinguishing systems
Requirement | Regulation | Ship Type | Interval | By | Remark |
Verify that all control and section valves are in the proper open or closed position, and all pressure gauges are in the proper range. | MSC.1/Circ.1432, para. 5.3 | All | Monthly | Crew | |
Verify that the proper quantity of foam concentrate is provided in the foam system storage tank. | MSC.1/Circ.1432, para. 6.2 | All | Quarterly | Crew | |
Visually inspect all accessible components for proper condition. | MSC.1/Circ.1432, para. 7.4.1 | All | Annually | Crew | |
Functionally test all fixed system audible alarms. | MSC.1/Circ.1432, para. 7.4.2 | All | Annually | Crew | |
Flow test all water supply and foam pumps for proper pressure and capacity, and confirm flow at the required pressure in each section (Ensure all piping is thoroughly flushed with fresh water after service.). | MSC.1/Circ.1432, para. 7.4.3 | All | Annually | Crew | |
Test all system cross connections to other sources of water supply for proper operation. | MSC.1/Circ.1432, para. 7.4.4 | All | Annually | Crew | |
Verify all pump relief valves, if provided, are properly set. | MSC.1/Circ.1432, para. 7.4.5 | All | Annually | Crew | |
Examine all filters/strainers to verify they are free of debris and contamination. | MSC.1/Circ.1432, para. 7.4.6 | All | Annually | Crew | |
Verify that all control/section valves are in the correct position | MSC.1/Circ.1432, para. 7.4.7 | All | Annually | Crew | |
Blow dry compressed air or nitrogen through the discharge piping or otherwise confirm the pipework and nozzles of high expansion foam systems are clear of any obstructions, debris and contamination. | MSC.1/Circ.1432, para. 7.4.8 | All | Annually | Crew | This may require the removal of nozzles, if applicable. |
Take samples from all foam concentrates carried on board and subject them to the periodical control tests in MSC.1/Circ.1312, for low expansion foam, or MSC/Circ.670 for high expansion foam. | MSC.1/Circ.1432, para. 7.4.8 | All | Annually | Shore Service | Except for non-alcohol resistant foam, the first test need not be conducted until 3 years after being supplied to the ship. |
Test all fuel shut-off controls connected to fire-protection systems for proper operation. | MSC.1/Circ.1432, para. 7.4.8 | All | Annually | Crew | |
Maintenance by approved service supplier. | Rules I-0, Sect. 3, C.1.1.4.2 | All | 2-yearly | Shore Service | |
Perform internal inspection of all control valves. | MSC.1/Circ.1432, para. 9.2.1 | All | 5-yearly | Shore Service | |
Flush all high expansion foam system piping with fresh water, drain and purge with air. | MSC.1/Circ.1432, para. 9.2.2 | All | 5-yearly | Shore Service | |
Check all nozzles to prove they are clear of debris. | MSC.1/Circ.1432, para. 9.2.3 | All | 5-yearly | Shore Service | |
Test all foam proportioners or other foam mixing devices to confirm that the mixing ratio tolerance is within +30 to -10% of the nominal mixing ratio defined by the system approval. | MSC.1/Circ.1432, para. 9.2.4 | All | 5-yearly | Shore Service |
Water mist, water spray and sprinkler systems
Requirement | Regulation | Ship Type | Interval | By | Remark |
Verify that all control panel indicators and alarms are functional. | MSC.1/Circ.1432, para. 4.7.1 | All | Weekly | Crew | |
Visually inspect pump unit and its fittings. | MSC.1/Circ.1432, para. 4.7.2 | All | Weekly | Crew | |
Check the pump unit valve positions, if valves are not locked, as applicable. | MSC.1/Circ.1432, para. 4.7.3 | All | Weekly | Crew | |
Verify all control, pump unit and section valves are in the proper open or closed position. | MSC.1/Circ.1432, para. 5.4.1 | All | Monthly | Crew | |
Verify sprinkler pressure tanks or other means have correct levels of water. | MSC.1/Circ.1432, para. 5.4.2 | All | Monthly | Crew | |
Test automatic starting arrangements on all system pumps so designed. | MSC.1/Circ.1432, para. 5.4.3 | All | Monthly | Crew | |
Verify that all standby pressure and air/gas pressure gauges are within the proper pressure ranges. | MSC.1/Circ.1432, para. 5.4.3 | All | Monthly | Crew | |
Test a selected sample of system section valves for flow and proper initiation of alarms. | MSC.1/Circ.1432, para. 5.4.4 | All | Monthly | Crew | The valves selected for testing shall be chosen to ensure that all valves are tested within a one-year period. |
Verify proper operation of all water mist, water-spray and sprinkler systems using the test valves for each section. | MSC.1/Circ.1432, para. 7.5.1 | All | Annually | Crew | |
Visually inspect all accessible components for proper condition. | MSC.1/Circ.1432, para. 7.5.2 | All | Annually | Crew | |
Externally examine all high pressure cylinders for evidence of damage or corrosion. | MSC.1/Circ.1432, para. 7.5.3 | All | Annually | Crew | |
Check the hydrostatic test date of all high pressure cylinders. | MSC.1/Circ.1432, para. 7.5.4 | All | Annually | Crew | |
Functionally test all fixed system audible and visual alarms. | MSC.1/Circ.1432, para. 7.5.5 | All | Annually | Crew | |
Flow test all pumps for proper pressure and capacity. | MSC.1/Circ.1432, para. 7.5.6 | All | Annually | Crew | |
Test all antifreeze systems for adequate freeze protection. | MSC.1/Circ.1432, para. 7.5.7 | All | Annually | Crew | |
Test all system cross connections to other sources of water supply for proper operation. | MSC.1/Circ.1432, para. 7.5.8 | All | Annually | Crew | |
Verify all pump relief valves, if provided, are properly set. | MSC.1/Circ.1432, para. 7.5.9 | All | Annually | Crew | |
Examine all filters/strainers to verify they are free of debris and contamination. | MSC.1/Circ.1432, para. 7.5.10 | All | Annually | Crew | |
Verify that all control/section valves are in the correct position. | MSC.1/Circ.1432, para. 7.5.11 | All | Annually | Crew | |
Blow dry compressed air or nitrogen through the discharge piping of dry pipe systems, or otherwise confirm the pipework and nozzles are clear of any obstructions. | MSC.1/Circ.1432, para. 7.5.12 | All | Annually | Crew | This may require the removal of nozzles, if applicable. |
Test emergency power supply switchover, where applicable. | MSC.1/Circ.1432, para. 7.5.13 | All | Annually | Crew | |
Visually inspect all sprinklers focusing in areas where sprinklers are subject to aggressive atmosphere (like saunas, spas, kitchen areas) and subject to physical damage (like luggage handling areas, gyms, play rooms, etc.) so that all sprinklers are inspected within one year. | MSC.1/Circ.1432, para. 7.5.14 | All | Annually | Crew | |
Check for any changes that may affect the system such as obstructions by ventilation ducts, pipes, etc. | MSC.1/Circ.1432, para. 7.5.15 | All | Annually | Crew | |
Test a minimum of one section in each open head water mist system by flowing water through the nozzles. | MSC.1/Circ.1432, para. 7.5.16 | All | Annually | Crew | The sections tested shall be chosen so that all sections are tested within a five-year period. |
Test a minimum of two automatic sprinklers or automatic water mist nozzles for proper operation. | MSC.1/Circ.1432, para. 7.5.17 | All | Annually | Crew | |
Maintenance by approved service supplier. | Rules I-0, Sect. 3, C.1.1.4.2 | All | 2-yearly | Shore Service | Water-spraying systems supplied from the fire main and consisting solely of an isolating valve and open nozzles are exempted from this requirement (e.g. for paint store). |
Flush all ro-ro deck deluge system piping with water, drain and purge with air. | MSC.1/Circ.1432, para. 9.3.1 | All | 5-yearly | Shore Service | |
Perform internal inspection of all control/section valves. | MSC.1/Circ.1432, para. 9.3.2 | All | 5-yearly | Shore Service | |
Check condition of any batteries, or renew in accordance with manufacturer’s recommendations. | MSC.1/Circ.1432, para. 9.3.3 | All | 5-yearly | Shore Service | |
Perform internal examination water pressure cylinders. | Rules I-0, Sect. 3, B.1.5.5.1 | All | 5-yearly | Shore Service | |
Perform hydrostatic test and internal examination for gas and water pressure cylinders. | MSC.1/Circ.1432, para. 10.2 Rules I-0, Sect. 3, B.1.5.5.3 | All | 10-yearly | Shore Service |